A Literary and Historical Atlas of Asia
-
Chapter 107 : =Satara=, Bombay. 18N. 74E. 57 =Sathalanu=, Rajputana. 26N. 73E. 59 =Satpura Range=, B
=Satara=, Bombay. 18N. 74E. 57
=Sathalanu=, Rajputana. 26N. 73E. 59
=Satpura Range=, Bombay. 22N. 75E. 56
=Satui=, Borneo. 4S. 115E. 76
=Satun=, Malay Peninsula. 7N. 100E. 68
=Satur=, Madras. 9N. 78E. 63
=Saura=, Bombay. 23N. 73E. 56
=Sauton=, Indo-China. 12N. 103E. 71
=Sava=, Persia. 35N. 51E. 45
=Savalan Dagh=, Persia. 38N. 48E. 47
=Savanur=, Bombay. 15N. 75E. 57
=Savarnadurg=, Bombay. 18N. 73E. 57
=Saw=, Burma. 21N. 94E. 67
=Sawa=, Arabia. 16N. 47E. 44
=Sawal=, Java. 7S. 108E. 76
=Saw.a.n.kalok=, Siam. 17N. 100E. 70
=Sawant Wari=, Bombay. 16N. 74E. 57
=Sawara=, j.a.pan. 36N. 141E. 91
=Sawase-Muninto-s.h.i.+ma=, j.a.pan. 30N. 130E. 89
=Sawu=, East Indies. 11S. 121E. 74
=Sayer Island=, Malay Peninsula. 9N. 98E. 71
=Scala Nova=, Asia Minor. 38N. 27E. 46
=Schouten Island=, East Indies. 1S. 136E. 75
=Schouten Island=, East Indies. 4S. 145E. 75
=Scythopolis=, Palestine. 32N. 35E. 13
=Se Bang Fai R.=, Indo-China. 17N. 105E. 70
=Se Bang Khan=, Indo-China. 13N. 106E. 71
=Se Bang Hien=, Indo-China. 16N. 105E. 70
=Sedili Besar=, Malay Peninsula. 2N. 104E. 69
=Sefid=, Persia. 34N. 49E. 47
=Sefid Rud=, Persia. 37N. 50E. 45
=Segaro=, Malacca Strait. 2N. 102E. 69
=Sehaf River=, Baluchistan. 29N. 68E. 59
=Seheh=, Malay Peninsula. 8N. 100E. 71
=Sehwan=, Sind. 26N. 68E. 59
=Seira-kei River=, Formosa. 24N. 120E. 89
=Seistan=, Persia. 30N. 61E. 45
=Seki=, j.a.pan. 35N. 137E. 91
=Sekiz=, Persia. 37N. 46E. 47
=Sekudi=, Malacca Strait. 1N. 102E. 69
=Selangor=, Malay Peninsula. 3N. 101E. 69
=Selangor River=, Malay Pen. 3N. 101E. 69
=Selatan, Cape=, Borneo. 4S. 115E. 76
=Selapum=, Siam. 16N. 104E. 70
[*]=Selefke=, Asia Minor. 36N. 34E. 46
=Selenginsk=, Siberia. 50N. 107E. 94
=Seleucia=, Palestine. 33N. 36E. 13
=Selin Kong Buyu=, Malay Pen. 7N. 102E. 68
=Se Mam=, Siam. 15N. 105E. 70
=Semantan River=, Malay Pen. 3N. 102E. 69